MAIN Cutter Motor For Picanol BE312408
Get Best Quote
Product Details:
Minimum Order Quantity | 25 Piece |
Model Name/Number | BE301814 |
Usage/Application | Textile Industry |
Packaging Type | Packet |
Size | STANDARD |
Packaging Size | standard |
Color | BLACK AND BLUE |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | AIRJET LOOMS |
Model Name/Number | BE151312 |
Packaging Type | Packet |
Size | STANDARD |
Packaging Size | BOX |
Standard | IMPORTED |
Brand | ORIGINAL |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Model Name/Number | BE308843 |
Usage/Application | Textile Industry |
Packaging Type | Packet |
Packaging Size | BOX PACKING |
Color | BLACK AND BLUE |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Rapier Loom |
Packaging Type | Box |
Size | 360 cm |
Brand | Raj Textile |
Country of Origin | Made in India |
model no. | BE318739 |
Product Details:
Minimum Order Quantity | 20 Piece |
Packaging Type | BOX |
Size | STANDARD |
Brand | Raj Textile |
Voltage | 240 V |
Speed | 1000 RPM |
Power Sourece | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | BA307011 |
Usage/Application | Textile Industry |
Packaging Type | Box |
Service | Pan india |
Payment | Advance |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Box |
Brand | Raj textile |
Country of Origin | Made in India |
Product Code | BE215020 |
Voltage | 240 V |
Speed | 16 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round |
Model Name/Number | BE300661 |
Usage/Application | Textile Industry |
Packaging Type | Box |
Length | 10inch |
Weight | 1 kg |
Brand | Raj Textile |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | BE303902 |
Machine Type | Picanol |
Usage/Application | Textile Industry |
Brand | Raj Textile |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Box |
Brand | Raj textile |
Country of Origin | Made in India |
Voltage | 240 V |
Speed | 1800 RPM |
Model Name/Number | BE305301 |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | LCD |
Brand | Raj Textile |
Model Name/Number | BE800697 |
Display Size | 12 x 16 inch |
Backlight Color | Blue |
Weight | 400gm |
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | BE312408 |
Usage/Application | Textile Industry |
Packaging Type | Box |
Size | STANDARD |
Packaging Size | BOX PACKING |
Additional Information:
Product Details:
Model Name/Number | BE154242 |
Usage/Application | Textile Industry |
Packaging Type | Box |
Weight | 500gm |
Brand | Raj Textile |
Country of Origin | Made in India |
Additional Information:
Product Details:
Number of Cores | 4 Core |
Usage/Application | Picanol Airjet Looms |
Coil Length | 4000m |
Country of Origin | Made in India |
Overall diameter | 6mm |
Insertion Loss | 0.3 dB |
Insulation Material | HDPE |
Is It Armoured | Non Armoured |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Raj Textile |
Size | 2.5mm |
Packaging Size | Plastic Box Packing |
Usage/Application | Raj Textile |
Country of Origin | Made in India |
No. of Hole | 11 Hole |
Product Details:
Brand | Raj Textile |
Voltage | 220 V |
Usage/Application | UPS |
Current Rating | 200 kW |
Country of Origin | Made in India |
Technology | IGBT 4 Fast |